All 50 states and D.C.
Gas prices by state
This week regular gasoline is cheapest in Ohio ($3.83), New Mexico ($3.87) and Texas ($3.87), and most expensive in California ($6.23), Washington ($5.42) and Oregon ($5.16). Pick a state for its fuel tax, how it compares with its neighbours and what a year of driving costs there.
Regular gasoline, this week
Nine states are measured directly in the EIA’s weekly survey. For the rest we adjust their regional average for the state’s own fuel tax, and mark the figure as an estimate.
| State | Regular | Based on | State tax | Tax rank |
|---|---|---|---|---|
| Alabama | $3.99 | Estimate from Gulf Coast | 31.0¢ | 26 |
| Alaska | $5.12 | West Coast ex. CA average | 8.9¢ | 51 |
| Arizona | $4.95 | Estimate from West Coast ex. CA | 19.0¢ | 48 |
| Arkansas | $3.93 | Estimate from Gulf Coast | 25.0¢ | 36 |
| California | $6.23 | EIA survey | 73.6¢ | 1 |
| Colorado | $4.02 | EIA survey | 30.2¢ | 27 |
| Connecticut | $4.29 | Estimate from New England | 25.0¢ | 37 |
| Delaware | $4.20 | Estimate from C. Atlantic | 23.0¢ | 44 |
| Washington, D.C. | $4.32 | Estimate from C. Atlantic | 35.7¢ | 16 |
| Florida | $3.97 | EIA survey | 40.1¢ | 12 |
| Georgia | $3.93 | Estimate from L. Atlantic | 34.0¢ | 18 |
| Hawaii | $5.12 | West Coast ex. CA average | 18.5¢ | 50 |
| Idaho | $4.43 | Estimate from Rocky Mtn | 33.0¢ | 20 |
| Illinois | $4.47 | Estimate from Midwest | 71.7¢ | 2 |
| Indiana | $4.40 | Estimate from Midwest | 64.5¢ | 3 |
| Iowa | $4.05 | Estimate from Midwest | 30.0¢ | 28 |
| Kansas | $4.00 | Estimate from Midwest | 25.0¢ | 35 |
| Kentucky | $4.01 | Estimate from Midwest | 26.4¢ | 34 |
| Louisiana | $3.89 | Estimate from Gulf Coast | 20.9¢ | 45 |
| Maine | $4.36 | Estimate from New England | 31.4¢ | 24 |
| Maryland | $4.44 | Estimate from C. Atlantic | 46.8¢ | 8 |
| Massachusetts | $4.30 | EIA survey | 27.6¢ | 32 |
| Michigan | $4.28 | Estimate from Midwest | 53.4¢ | 6 |
| Minnesota | $4.20 | EIA survey | 32.7¢ | 22 |
| Mississippi | $3.92 | Estimate from Gulf Coast | 24.4¢ | 38 |
| Missouri | $4.05 | Estimate from Midwest | 30.0¢ | 30 |
| Montana | $4.44 | Estimate from Rocky Mtn | 33.8¢ | 19 |
| Nebraska | $4.08 | Estimate from Midwest | 32.7¢ | 23 |
| Nevada | $5.00 | Estimate from West Coast ex. CA | 23.8¢ | 41 |
| New Hampshire | $4.28 | Estimate from New England | 23.8¢ | 42 |
| New Jersey | $4.46 | Estimate from C. Atlantic | 49.1¢ | 7 |
| New Mexico | $3.87 | Estimate from Gulf Coast | 18.9¢ | 49 |
| New York | $4.38 | EIA survey | 24.2¢ | 39 |
| North Carolina | $4.00 | Estimate from L. Atlantic | 41.3¢ | 10 |
| North Dakota | $3.98 | Estimate from Midwest | 23.0¢ | 43 |
| Ohio | $3.83 | EIA survey | 38.5¢ | 15 |
| Oklahoma | $3.95 | Estimate from Midwest | 20.0¢ | 46 |
| Oregon | $5.16 | Estimate from West Coast ex. CA | 40.0¢ | 13 |
| Pennsylvania | $4.55 | Estimate from C. Atlantic | 58.7¢ | 5 |
| Rhode Island | $4.45 | Estimate from New England | 41.1¢ | 11 |
| South Carolina | $3.88 | Estimate from L. Atlantic | 28.8¢ | 31 |
| South Dakota | $4.05 | Estimate from Midwest | 30.0¢ | 29 |
| Tennessee | $4.02 | Estimate from Midwest | 27.4¢ | 33 |
| Texas | $3.87 | EIA survey | 20.0¢ | 47 |
| Utah | $4.48 | Estimate from Rocky Mtn | 38.5¢ | 14 |
| Vermont | $4.36 | Estimate from New England | 31.3¢ | 25 |
| Virginia | $4.01 | Estimate from L. Atlantic | 42.4¢ | 9 |
| Washington | $5.42 | EIA survey | 60.2¢ | 4 |
| West Virginia | $3.95 | Estimate from L. Atlantic | 35.7¢ | 17 |
| Wisconsin | $4.08 | Estimate from Midwest | 32.9¢ | 21 |
| Wyoming | $4.34 | Estimate from Rocky Mtn | 24.0¢ | 40 |
State tax is EIA’s total per-gallon state figure (July 2026), ranked from highest (1) to lowest (51). Alaska and Hawaii are isolated markets that price well above their regional average, so we show that average rather than an estimate. See our methodology, the fuel cost calculator and the state gas tax comparison.