State fuel market
Weekly average from the U.S. Energy Information Administration, week of September 14, 2026. Below: where this sits in its 52-week range, what the price is made of, and what actually moves this market.
WTI crude has risen $15.03/bbl over the past month. Retail gasoline typically follows crude moves with a 2–4 week lag as refined fuel works through the supply chain.
Top stories on oil, gas & energy markets.
Updated every 6 hours · Links to original sources
News via Google News RSS · GetPumpRate does not own or endorse linked content
Ranked by pump price. Click a region to view its dashboard.
| # | Region | Regular ↑ | vs others | vs last wk | Mid | Prem | Diesel |
|---|---|---|---|---|---|---|---|
| ↓ | Texas | $3.806 | +0.188 | $4.30 | $4.65 | — | |
| 2 | Gulf Coast (PADD 3) | $3.852 | +0.167 | $4.36 | $4.70 | $6.03 | |
| 3 | Lower Atlantic (PADD 1C) | $4.041 | +0.181 | $4.51 | $4.87 | $6.10 | |
| 4 | Midwest (PADD 2) | $4.091 | +0.197 | $4.58 | $5.18 | $6.25 | |
| 5 | Florida | $4.102 | +0.242 | $4.56 | $4.86 | — | |
| 6 | Ohioyou | $4.147 | +0.262 | $4.71 | $5.26 | — | |
| 7 | East Coast (PADD 1) | $4.191 | +0.160 | $4.69 | $5.07 | $6.16 | |
| 8 | Minnesota | $4.223 | +0.146 | $4.59 | $5.16 | — | |
| 9 | Colorado | $4.230 | +0.043 | $4.62 | $4.99 | — | |
| 10 | Massachusetts | $4.253 | +0.093 | $4.85 | $5.27 | — | |
| 11 | New England (PADD 1A) | $4.294 | +0.105 | $4.88 | $5.27 | $6.20 | |
| 12 | U.S. National Average | $4.319 | +0.162 | $4.92 | $5.32 | $6.29 | |
| 13 | New York | $4.339 | +0.079 | $4.86 | $5.29 | — | |
| 14 | Central Atlantic (PADD 1B) | $4.387 | +0.147 | $4.92 | $5.26 | $6.31 | |
| 15 | Rocky Mountain (PADD 4) | $4.438 | +0.124 | $4.77 | $5.12 | $6.07 | |
| 16 | West Coast excl. CA | $5.026 | +0.051 | $5.42 | $5.67 | $6.57 | |
| 17 | West Coast (PADD 5) | $5.467 | +0.105 | $5.88 | $6.08 | $7.25 | |
| 18 | Washington | $5.503 | +0.020 | $5.82 | $6.03 | — | |
| ↑ | California | $5.827 | +0.149 | $6.11 | $6.28 | $8.04 |
Our reading of the last 52 weeks of EIA data for this market. Updated when EIA publishes its weekly survey each Tuesday morning.
At $4.147 a gallon, Ohio is toward the high end of its past-year range. The cheapest week of the last year was $2.526 in December 2025; the most expensive was $4.776 in May 2026. Over the past four weeks the price has moved down 0.8%, and up 1.6% over three months.
Week-to-week, this market is among the most volatile fuel markets in the US — prices vary by 18.6% around their own average, against a typical US regional figure of roughly 5–7%.
Ohio is currently $0.172 below the national average. Its typical gap over the past year has been $0.132 below the nation, so the current gap is $0.040 narrower than usual.
| Crude oil | $2.359 | 57% | WTI at $99.08 a barrel ÷ 42 gallons |
|---|---|---|---|
| Federal tax | $0.184 | 4% | 18.3¢ excise plus a 0.1¢ storage-tank fee, unchanged since 1993 |
| State excise tax | $0.385 | 9% | 15th highest total state burden in the US |
| Everything else | $1.219 | 29% | refining, distribution and retail margin |
Tax accounts for 14% of the pump price here — 56.9¢ a gallon, state and federal combined. The “everything else” row is a residual, not a measured margin: it also absorbs local-option taxes and the gap between spot crude and what refiners actually paid for their feedstock weeks earlier. See our methodology for how each row is derived.
Ohio sits in the middle of the country’s most aggressive retail price cycling, where the same station’s price can swing 40¢ inside a fortnight.
Supply comes from in-state and neighbouring Midwest refineries plus pipeline deliveries north from the Gulf Coast. As a landlocked state, Ohio cannot import product by ship to relieve a shortage.
Three refineries serve the state: Cenovus runs Lima at about 183,000 b/d and Toledo at up to 160,000 b/d, and Marathon operates Canton at roughly 100,000 b/d.
Ethanol-blended conventional gasoline is standard. Cincinnati and Cleveland have had reformulated or low-vapour-pressure requirements tied to ozone attainment.
Where the local price cycle currently sits. Buying at the bottom of a cycle rather than the top is worth more in Ohio than almost anywhere else.