GetPumpRate Reference
State Gas Tax Comparison 2025
All 50 US states ranked by gasoline excise tax rate, with context on how state taxes shape what you pay at the pump.
How Gas Taxes Work
Every gallon of gasoline sold in the US is subject to at least two layers of fuel tax: a federal excise tax and a state excise tax. Some states add further county or municipal taxes, environmental surcharges, or underground storage tank fees on top of those.
The federal gasoline excise tax is 18.4 cents per gallon, a flat rate that has not changed since 1993. It funds the Highway Trust Fund, which pays for federal highway and transit programs. This 18.4 cents applies uniformly across all 50 states — it's the baseline that every driver pays before state and local taxes are added.
State excise taxes vary enormously — from under 9 cents per gallon in Alaska to nearly 60 cents in California and Pennsylvania. These taxes fund state road maintenance, bridge repair, transportation agencies, and in some states, public transit systems. A handful of states (like Indiana) use variable rates tied to the average wholesale price of gasoline, which means the tax itself rises and falls with market prices.
Some states also levy their general sales tax on gasoline, which effectively means you pay tax on the tax — the sales tax applies to the total pump price including the excise taxes. California does this, which is one reason its effective tax burden is the highest in the nation.
Applies uniformly in all 50 states. Has not increased since 1993, meaning its real value has eroded significantly with inflation. Add your state's rate below to find your total minimum tax burden.
Highest Gas Tax States
These five states have the highest state excise tax rates, meaning drivers pay more per gallon in taxes before any market-based price factors.
Lowest Gas Tax States
These five states have the lowest state excise taxes. Note that low taxes don't always mean cheap gas — geographic factors and supply chain costs matter too.
All 50 States Ranked by Gas Tax
Sorted highest to lowest state excise tax. Add the federal rate of 18.4¢/gal to each figure for the combined federal + state minimum tax burden. Rates are 2025 estimates; some states adjust rates annually.
| Rank | State | State Tax (¢/gal) | + Federal (¢/gal) | Combined Min. Tax | Notes |
|---|---|---|---|---|---|
| 1 | California | 59.6¢ | +18.4¢ | 78.0¢ | Highest in the US. Plus sales tax and cap-and-trade cost. |
| 2 | Pennsylvania | 58.7¢ | +18.4¢ | 77.1¢ | Second highest. Funds extensive road and bridge network. |
| 3 | Washington | 49.4¢ | +18.4¢ | 67.8¢ | Includes carbon tax adder effective 2023. |
| 4 | Illinois | 47.1¢ | +18.4¢ | 65.5¢ | Doubled excise tax in 2019. Plus local taxes in Chicago area. |
| 5 | Hawaii | 44.0¢ | +18.4¢ | 62.4¢ | Plus county surcharges. Highest total burden when all taxes included. |
| 6 | Connecticut | 43.2¢ | +18.4¢ | 61.6¢ | Includes petroleum products gross earnings tax. |
| 7 | Indiana | 42.8¢ | +18.4¢ | 61.2¢ | Variable rate tied to average price; resets every quarter. |
| 8 | Maryland | 42.7¢ | +18.4¢ | 61.1¢ | Increased significantly in 2023. |
| 9 | Michigan | 42.5¢ | +18.4¢ | 60.9¢ | Inflation-indexed excise rate. |
| 10 | New Jersey | 42.4¢ | +18.4¢ | 60.8¢ | Increased under 2016 transportation funding law. |
| 11 | North Carolina | 40.5¢ | +18.4¢ | 58.9¢ | Variable rate based on wholesale price. |
| 12 | Oregon | 40.0¢ | +18.4¢ | 58.4¢ | Increased from 36¢ in 2024. |
| 13 | Ohio | 38.5¢ | +18.4¢ | 56.9¢ | Increased in 2019 infrastructure bill. |
| 14 | Rhode Island | 37.0¢ | +18.4¢ | 55.4¢ | |
| 15 | Utah | 36.0¢ | +18.4¢ | 54.4¢ | |
| 16 | West Virginia | 35.7¢ | +18.4¢ | 54.1¢ | |
| 17 | Florida | 35.3¢ | +18.4¢ | 53.7¢ | Variable rate set annually. |
| 18 | Nevada | 33.8¢ | +18.4¢ | 52.2¢ | |
| 19 | Montana | 33.0¢ | +18.4¢ | 51.4¢ | |
| 20 | Idaho | 33.0¢ | +18.4¢ | 51.4¢ | |
| 21 | Wisconsin | 32.9¢ | +18.4¢ | 51.3¢ | |
| 22 | Georgia | 31.2¢ | +18.4¢ | 49.6¢ | |
| 23 | Vermont | 30.5¢ | +18.4¢ | 48.9¢ | |
| 24 | Maine | 30.0¢ | +18.4¢ | 48.4¢ | |
| 25 | Iowa | 30.0¢ | +18.4¢ | 48.4¢ | |
| 26 | South Dakota | 30.0¢ | +18.4¢ | 48.4¢ | |
| 27 | Nebraska | 29.9¢ | +18.4¢ | 48.3¢ | |
| 28 | Virginia | 29.8¢ | +18.4¢ | 48.2¢ | |
| 29 | South Carolina | 28.8¢ | +18.4¢ | 47.2¢ | |
| 30 | Alabama | 28.8¢ | +18.4¢ | 47.2¢ | |
| 31 | Minnesota | 28.6¢ | +18.4¢ | 47.0¢ | |
| 32 | Tennessee | 27.4¢ | +18.4¢ | 45.8¢ | |
| 33 | Colorado | 27.0¢ | +18.4¢ | 45.4¢ | Plus additional fee for transportation. |
| 34 | Kentucky | 26.0¢ | +18.4¢ | 44.4¢ | |
| 35 | Arkansas | 24.8¢ | +18.4¢ | 43.2¢ | |
| 36 | Massachusetts | 24.0¢ | +18.4¢ | 42.4¢ | |
| 37 | Kansas | 24.0¢ | +18.4¢ | 42.4¢ | |
| 38 | Wyoming | 24.0¢ | +18.4¢ | 42.4¢ | |
| 39 | Delaware | 23.0¢ | +18.4¢ | 41.4¢ | |
| 40 | North Dakota | 23.0¢ | +18.4¢ | 41.4¢ | |
| 41 | New Hampshire | 22.2¢ | +18.4¢ | 40.6¢ | |
| 42 | Missouri | 22.0¢ | +18.4¢ | 40.4¢ | |
| 43 | Louisiana | 20.0¢ | +18.4¢ | 38.4¢ | Gulf Coast refining hub; total pump price often lowest nationally. |
| 44 | Texas | 20.0¢ | +18.4¢ | 38.4¢ | Low tax, proximity to Gulf Coast refineries = consistently low prices. |
| 45 | Oklahoma | 19.0¢ | +18.4¢ | 37.4¢ | |
| 46 | New Mexico | 18.9¢ | +18.4¢ | 37.3¢ | |
| 47 | Mississippi | 18.4¢ | +18.4¢ | 36.8¢ | Among the lowest in the US. |
| 48 | Arizona | 18.0¢ | +18.4¢ | 36.4¢ | One of the lower rates in the West. |
| 49 | New York | 17.3¢ | +18.4¢ | 35.7¢ | Plus Metropolitan Commuter Transportation District surcharge in NYC area. |
| 50 | Alaska | 8.9¢ | +18.4¢ | 27.3¢ | Lowest state excise tax in the US. No state sales tax. |
* State excise tax rates are 2025 estimates based on API, ARTBA, and EIA state tax survey data. Variable-rate states (Indiana, North Carolina, Florida, others) are shown at their most recent published rate. Additional local taxes, sales taxes, environmental fees, and underground storage tank fees not included. Total effective tax burden may be higher.
Taxes Are Only Part of the Story
It's tempting to look at the tax table above and assume states with low excise taxes always have cheap gas. The reality is more complicated. Alaska has the lowest state excise tax in the country — but Alaskan drivers still pay some of the highest fuel prices in the nation because all fuel must be shipped to remote communities with no road connections, adding substantial transportation cost.
Similarly, California's sky-high taxes are a major factor in its prices, but not the only one. The state's unique CARB fuel formula, which can only be produced by a limited number of refineries, means supply is geographically constrained. Any refinery outage or pipeline disruption has an outsized price impact that can temporarily dwarf even the tax differential between California and lower-tax states.
The states with the most consistently low pump prices tend to combine low taxes and supply advantages: Texas and Louisiana sit atop the Gulf Coast refining complex (PADD 3), which handles roughly half of all US refining capacity. Short pipeline distances to retail stations minimize distribution costs, and intense competition among a large number of retail fuel operators keeps margins thin.
For the most accurate picture of what you'll actually pay at the pump in any given region, check the live EIA-sourced data on GetPumpRate — which captures the full market price including all taxes, supply costs, and competitive dynamics, updated every week from the federal government's retail price survey.